<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>michael j. walters</title>
	<atom:link href="http://www.michaeljwalters.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaeljwalters.com</link>
	<description>photography &#124; creativity &#124; inspiration</description>
	<lastBuildDate>Mon, 08 Nov 2010 01:46:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Geotagged</title>
		<link>http://www.michaeljwalters.com/2010/11/07/geotagged/</link>
		<comments>http://www.michaeljwalters.com/2010/11/07/geotagged/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 03:10:28 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.michaeljwalters.com/?p=142</guid>
		<description><![CDATA[The things I&#8217;ll do when I get bored.]]></description>
			<content:encoded><![CDATA[<p>The things I&#8217;ll do when I get bored.</p>
<p><a href="http://www.michaeljwalters.com/wp-content/uploads/2010/11/geotag.jpg"><img class="size-full wp-image-143 alignleft" title="Camera Data (from memory): Canon G11, Canon 580EX off camera with hot shoe adaptor and sync cord)" src="http://www.michaeljwalters.com/wp-content/uploads/2010/11/geotag.jpg" alt="" width="400" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaeljwalters.com/2010/11/07/geotagged/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Patterns in the sand</title>
		<link>http://www.michaeljwalters.com/2010/11/06/patterns-in-the-sand/</link>
		<comments>http://www.michaeljwalters.com/2010/11/06/patterns-in-the-sand/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 04:07:48 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Landscapes]]></category>

		<guid isPermaLink="false">http://www.michaeljwalters.com/2010/11/06/patterns-in-the-sand/</guid>
		<description><![CDATA[Afghanistan Sand Pattern, originally uploaded by Michael Walters. This one is a bit old but still relevant. The photograph was taken about 100 miles northeast of where I currently am.]]></description>
			<content:encoded><![CDATA[<p><!-- .flickr-photo { border: solid 2px #000000; } .flickr-yourcomment { } .flickr-frame { text-align: left; padding: 3px; } .flickr-caption { font-size: 0.8em; margin-top: 0px; } --></p>
<div class="flickr-frame"><a title="photo sharing" href="http://www.flickr.com/photos/michael_walters/4889541844/"><img class="flickr-photo" src="http://farm5.static.flickr.com/4073/4889541844_5bae54ea65.jpg" alt="" /></a></p>
<p><span class="flickr-caption"><a href="http://www.flickr.com/photos/michael_walters/4889541844/">Afghanistan Sand Pattern</a>, originally uploaded by <a href="http://www.flickr.com/people/michael_walters/">Michael Walters</a>.</span></p>
</div>
<p class="flickr-yourcomment">This one is a bit old but still relevant.  The photograph was taken about 100 miles northeast of where I currently am.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaeljwalters.com/2010/11/06/patterns-in-the-sand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Photography Allowed</title>
		<link>http://www.michaeljwalters.com/2010/11/05/no-photography-allowed/</link>
		<comments>http://www.michaeljwalters.com/2010/11/05/no-photography-allowed/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 01:39:00 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.michaeljwalters.com/?p=58</guid>
		<description><![CDATA[http://www.michaeljwalters.com/?p=58]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.michaeljwalters.com/wp-content/uploads/2010/11/do_not.jpg"><img class="aligncenter size-full wp-image-59" title="do_not" src="http://www.michaeljwalters.com/wp-content/uploads/2010/11/do_not.jpg" alt="" width="400" height="400" /></a></p>
<p><a href="http://www.michaeljwalters.com/?p=58">http://www.michaeljwalters.com/?p=58</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaeljwalters.com/2010/11/05/no-photography-allowed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do the work</title>
		<link>http://www.michaeljwalters.com/2010/11/04/do-the-work/</link>
		<comments>http://www.michaeljwalters.com/2010/11/04/do-the-work/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 10:07:15 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[iPhone Images]]></category>

		<guid isPermaLink="false">http://www.michaeljwalters.com/?p=32</guid>
		<description><![CDATA[It&#8217;s time&#8230;time to jump the rut.  This last year been incredibly busy but I won&#8217;t use that as an excuse.  Neither will I complain that my current job doesn&#8217;t allow me to carry a camera at all times&#8230;not even my iPhone. Just about every waking moment I spend thinking about light, looking at everything around [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s time&#8230;time to jump the rut.  This last year been incredibly busy but I won&#8217;t use that as an excuse.  Neither will I complain that my current job doesn&#8217;t allow me to carry a camera at all times&#8230;not even my iPhone.</p>
<p><span style="font-size: 13.2px;">Just about every waking moment I spend thinking about light, looking at everything around me for possibilities, pre-visualizing compositions, exploring new techniques (in my mind), reading everything I can get my hands on, etc. </span></p>
<p style="text-align: left;"><a href="http://www.michaeljwalters.com/wp-content/uploads/2010/11/camel_polaroid.jpg"><img class="size-full wp-image-47 alignleft" title="camel_fauxlaroid" src="http://www.michaeljwalters.com/wp-content/uploads/2010/11/camel_polaroid.jpg" alt="" width="389" height="380" /></a></p>
<p>Days and days then pass and I haven&#8217;t even created a single photograph.  Not one.  Lack of inspiration is not the culprit.</p>
<p>When I don&#8217;t have any external pressure to produce new images I can sometimes go for weeks without taking a photograph.</p>
<p>So I think I&#8217;ll force myself to start posting here again more regularly.  Hopefully that will develop into the creation of new photographs.  And if I can&#8217;t find anything new, well, then I&#8217;ll post something old.</p>
<p>At least the good news is I&#8217;m not sure anyone else really looks at these posts.  So if I repeat myself, or repost something old, I will probably be the only one that knows. But hey, at least I&#8217;ll be doing the work.</p>
<p style="text-align: left;"><span style="font-size: 13.2px;">This is not one of those cases where I was pre-visualizing, marvelin at great light, or contemplating a great composition.  I was a passenger.  Along for the ride.  Nothing to see but dust and harsh sunlight.  There aren&#8217;t even shadows.</span></p>
<p style="text-align: left;">But on this rare occasion I did have my iPhone with me&#8230;and ready.  Heck, these days, anytime I can have a camera with me I&#8217;m ready, ready for anything.</p>
<p style="text-align: left;">I saw the camels ahead of the vehicle on the left, braced the iPhone on my shoulder and hoped my timing would suffice.</p>
<p style="text-align: left;">I like the graphic and simple look.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaeljwalters.com/2010/11/04/do-the-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Perspectives</title>
		<link>http://www.michaeljwalters.com/2010/11/01/new-perspectives/</link>
		<comments>http://www.michaeljwalters.com/2010/11/01/new-perspectives/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 01:31:50 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Landscapes]]></category>

		<guid isPermaLink="false">http://www.michaeljwalters.com/?p=40</guid>
		<description><![CDATA[As I approached this photograph, I tried to keep two things in mind. What is my connection to the scene before me? And how do I express my feelings without bringing too much of the medium of photography into the final image. As I have l become to understand, I tend to be very medium-based [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px 'Times New Roman'} --><span style="font-size: 13.2px;">As I approached this photograph, I tried to keep two things in mind. What is my connection to the scene before me? And how do I express my feelings without bringing too much of the medium of photography into the final image. </span></p>
<p><span style="font-size: 13.2px;">As I have l become to understand, I tend to be very medium-based in my photography. So I was forced to push those tendencies aside and capture images that I not only connected with but also represent a Pictorial Nature.</span></p>
<p><a href="http://www.michaeljwalters.com/wp-content/uploads/2010/11/oak_tree_aged1.jpg"><img class="size-full wp-image-43 alignright" title="Oak Pictorial" src="http://www.michaeljwalters.com/wp-content/uploads/2010/11/oak_tree_aged1.jpg" alt="" width="405" height="540" /></a></p>
<p>I went to a nearby location that has a connection for me. I have photographed here countless times.  However, this time I didn’t approach it with the beauty and grandeur that I normally do.  No need to capture the grand scenic landscape this time.</p>
<p>I limited myself to a fixed focal length lens and tripod in order to slow down and connect with the scene. No fancy techniques, rapid drive-bys, or zoom blurs here.  Additionally, I went in the middle of the day without regard to the dramatic and colorful lighting I would normally seek. My intent was to capture the scene as it is and not force any extrinsic components into the image.</p>
<p>The ability to stand before a scene and capture an image without regard to the commercial viability of the final image or the possibility for public popularity was enlightening.</p>
<p>I was able to let go of the normal aesthetic and formal intents of my usual photography and simply engage the scene and create an image I had in my mind. I didn’t need to worry about whether or not it was of publishable quality or if the gallery would be interested in showing the photograph.</p>
<p>In the end this final photograph came out almost exactly as I had envisioned it in my mind.</p>
<p>Check back soon as I plan to publish a book review here.  David duChemin and <a title="Craft &amp; Vision" href="https://www.e-junkie.com/ecom/gb.php?cl=88199&amp;c=ib&amp;aff=142113" target="_blank">Craft &amp; Vision</a> are producing some amazing ebooks at prices that can&#8217;t be beat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaeljwalters.com/2010/11/01/new-perspectives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Three</title>
		<link>http://www.michaeljwalters.com/2007/10/28/the-power-of-three/</link>
		<comments>http://www.michaeljwalters.com/2007/10/28/the-power-of-three/#comments</comments>
		<pubDate>Sun, 28 Oct 2007 03:07:52 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://michaeljwalters.com/?p=3</guid>
		<description><![CDATA[Threes, originally uploaded by Michael Walters. What is it about threes? I was on Brown&#8217;s Lake catching some of the biggest rainbow trout I&#8217;d ever seen. The fly fishing technique we were using requires one to watch your line like an Osprey. Even glance away for a moment and you may miss a strike. The [...]]]></description>
			<content:encoded><![CDATA[<p><!--  .flickr-photo { border: solid 2px #000000; } .flickr-yourcomment { } .flickr-frame { text-align: left; padding: 3px; } .flickr-caption { font-size: 0.8em; margin-top: 0px; }  --></p>
<p class="flickr-frame"><a title="photo sharing" href="http://www.flickr.com/photos/michael_walters/1779153370/"><img class="flickr-photo" src="http://farm3.static.flickr.com/2217/1779153370_b90afcefcd.jpg" alt="" /></a></p>
<p><span class="flickr-caption"><a href="http://www.flickr.com/photos/michael_walters/1779153370/">Threes</a>, originally uploaded by <a href="http://www.flickr.com/people/michael_walters/">Michael Walters</a>.</span></p>
<p class="flickr-yourcomment">What is it about threes?</p>
<p>I was on Brown&#8217;s Lake catching some of the biggest rainbow trout I&#8217;d ever seen. The fly fishing technique we were using requires one to watch your line like an Osprey. Even glance away for a moment and you may miss a strike.</p>
<p>The broken-to-overcast skies were constantly changing the light on the landscape.  I was struggling with what to watch.  As a photographer it is nearly impossible to not be looking for a composition when in such a beautiful place with dramatic light.  On the other hand, the fishing was the best I&#8217;d ever seen on a lake.  Oh the dilemma.</p>
<p>STRIKE &#8211; &#8220;Damn, was that a fish, Dad?&#8221;  &#8220;Yep, you really have to watch that indicator&#8221; he says.  Guess I missed another one. Meanwhile, my dad is knocking the crap out of the fish. Helps that he is a pro. I think he may very well be the best fly fisherman in the world</p>
<p>So what is it about these trees that keeps grabbing my attention? It must be that there is three, and only three, on the shoreline. Plus the fact that they are separated by what must be the Golden Mean.</p>
<p>Threes occur everywhere:</p>
<p>the rule of thirds<br />
tall, dark, handsome<br />
win, lose, or draw<br />
eat, drink and be merry<br />
a hop, skip, and a jump<br />
the good, bad, and ugly<br />
ready, set, go<br />
Tom, Dick, and Harry<br />
wine, women, and song<br />
lock, stock, and barrel<br />
hook, line, and sinker<br />
stop, look, and listen<br />
morning, noon, and night<br />
mind, body and spirit<br />
thought, word, and deed</p>
<p>For some reason the brain finds it easier to assimilate and process groups of three.</p>
<p>Four seems to be more of a static representation.</p>
<p>Two is either balanced or imbalanced, either aligned or confrontational.</p>
<p>One is lonely and wanting for more.</p>
<p>So why three?</p>
<p>I found a post somewhere on the net by Robert ??? as follows:</p>
<p><em>The philosopher Pythagoras thought three was the perfect number, expressive of beginning, middle and end. The idea of Trinity is central to many religions. The Hindu Trimurti is made up of Brahma (Creator), Vishnu (Preserver), and Siva (Destroyer). The ancient world was ruled by Jupiter, Neptune and Pluto. Three-forked lightning, the trident and a three-headed dog figure with these characters. The Fates are three, the Furies three, the Graces three, the Harpies three, the Muses were three times three. In Greek mythology a threatening and critical Pythoness sat on a three-legged stool called a tripod. </em></p>
<p><em>Man is traditionally threefold (body, soul and spirit), as is our world (earth, sea and air). Historic enemies of man have been the world, the flesh and the devil. Today&#8217;s realistic enemies seem to be fear, ignorance and hatred. The Christian graces are Faith, Hope and Charity. The kingdoms of Nature are animal, vegetable and mineral. The primary colors are red, yellow and blue. </em></p>
<p>So for whatever reason, I liked these three trees. And as always, I had my camera with me. I waited for the lake to settle, the light to improve, set my fly rod down, and captured these three trees.</p>
<p>And for what it is worth, I think I caught three more fish that day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaeljwalters.com/2007/10/28/the-power-of-three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.michaeljwalters.com/2007/10/18/71/</link>
		<comments>http://www.michaeljwalters.com/2007/10/18/71/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 07:49:00 +0000</pubDate>
		<dc:creator>Michael Walters</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.michaeljwalters.com/2007/10/18/71/</guid>
		<description><![CDATA[“I am not interested in nature; I&#8217;m interested in my own nature.” Arnold Sisken]]></description>
			<content:encoded><![CDATA[<p>“I am not interested in nature; I&#8217;m interested in my own nature.”</p>
<p><span style="font-style:italic;"><span class="Apple-tab-span" style="white-space:pre"> </span>Arnold Sisken</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaeljwalters.com/2007/10/18/71/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sundial Bridge</title>
		<link>http://www.michaeljwalters.com/2007/08/06/sundial-bridge/</link>
		<comments>http://www.michaeljwalters.com/2007/08/06/sundial-bridge/#comments</comments>
		<pubDate>Mon, 06 Aug 2007 10:35:00 +0000</pubDate>
		<dc:creator>Michael Walters</dc:creator>
				<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.michaeljwalters.com/2007/08/06/sundial-bridge/</guid>
		<description><![CDATA[A prominent landmark here in Redding is the Sundial Bridge. The bridge is strictly for pedestrian foot traffic and crosses the Sacramento River. The deck is made of an aqua green colored opaque glass that gives a very unique appearance. The pylon is 217 feet tall and is a functioning sundial. The construction is environmentally [...]]]></description>
			<content:encoded><![CDATA[<p>A prominent landmark here in Redding is the Sundial Bridge. The bridge is strictly for pedestrian foot traffic and crosses the Sacramento River. The deck is made of an aqua green colored opaque glass that gives a very unique appearance. The pylon is 217 feet tall and is a functioning sundial. The construction is environmentally friendly as the cables prevent the bridge from interfering with spawning salmon in the river below.</p>
<p><a href="http://www.michaeljwalters.com/TheDailyGrind/images/sundial_bridge.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 300px;" src="http://www.michaeljwalters.com/TheDailyGrind/images/sundial_bridge.jpg" border="0" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaeljwalters.com/2007/08/06/sundial-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the Duck&#8230;</title>
		<link>http://www.michaeljwalters.com/2007/08/06/what-the-duck/</link>
		<comments>http://www.michaeljwalters.com/2007/08/06/what-the-duck/#comments</comments>
		<pubDate>Mon, 06 Aug 2007 10:10:00 +0000</pubDate>
		<dc:creator>Michael Walters</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.michaeljwalters.com/2007/08/06/what-the-duck/</guid>
		<description><![CDATA[If you like comic strips and understand the photographer&#8217;s sense of humor then &#8220;What the Duck&#8221; is for you. Here is the latest: As a side note, I am working on a site redesign and hope to have it up and running within the next week or so. I need to make the site more [...]]]></description>
			<content:encoded><![CDATA[<p>If you like comic strips and understand the photographer&#8217;s sense of humor then &#8220;<a href="http://whattheduck.net/">What the Duck</a>&#8221; is for you.  Here is the latest:</p>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.michaeljwalters.com/TheDailyGrind/images/wtdfortopmediumsize.jpg"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 400px;" src="http://www.michaeljwalters.com/TheDailyGrind/images/wtdfortopmediumsize.jpg" alt="" border="0" /></a><br />As a side note, I am working on a site redesign and hope to have it up and running within the next week or so.  I need to make the site more friendly for posting image galleries and articles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaeljwalters.com/2007/08/06/what-the-duck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Self-Portrait&#8230;</title>
		<link>http://www.michaeljwalters.com/2007/07/05/a-self-portrait/</link>
		<comments>http://www.michaeljwalters.com/2007/07/05/a-self-portrait/#comments</comments>
		<pubDate>Thu, 05 Jul 2007 07:19:00 +0000</pubDate>
		<dc:creator>Michael Walters</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.michaeljwalters.com/2007/07/05/a-self-portrait/</guid>
		<description><![CDATA[Since this is where I spend a great deal of my time, I thought a self-portrait was in order. Any guesses on what this is?]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.michaeljwalters.com/TheDailyGrind/images/self_portrait.jpg"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 400px;" src="http://www.michaeljwalters.com/TheDailyGrind/images/self_portrait.jpg" alt="" border="0" /></a><br />Since this is where I spend a great deal of my time, I thought a self-portrait was in order.  Any guesses on what this is?</div>
]]></content:encoded>
			<wfw:commentRss>http://www.michaeljwalters.com/2007/07/05/a-self-portrait/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

